Czech Republic Koruny Exchange rate
convert CZK
Rate checker
Transfer Czech Republic Koruny online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Czech Republic Koruny to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Czech Republic Koruny is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CZK is the designated currency code for Czech Republic Koruny. The currency sign for Czech Republic Koruny is Kč. 1 CZK is divided into 100 Haléř.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CZK to Exchange Rates
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.06405 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05834 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03939 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.07063 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03282 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.04183 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 38.21152 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 41.74460 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01578 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.00176 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.08451 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.08437 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.29026 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.56943 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.24049 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05602 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.07704 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 169.61999 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 41.21272 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.30294 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.30294 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 182.28808 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 25.70440 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 25.85413 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 21.41834 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.29380 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.52026 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.11305 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.05888 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.10535 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.09467 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.68664 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.32344 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 8.75621 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.04868 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.32540 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 16.18600 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.80681 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 3.53040 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 661.03464 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15712 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 6.65054 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 6.46668 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.02967 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.41699 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 58.90501 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01287 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.75750 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 194.50886 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.18372 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.97064 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.86171 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.41499 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.67399 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.75754 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 5.65517 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 69.96768 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.46346 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.01611 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 11.62657 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 327.01091 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15849 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 2.46003 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.17142 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15229 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.19599 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 57.13995 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15717 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 4.60710 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.95373 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.05597 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.75751 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 12.23909 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.75754 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.45632 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.03689 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.35741 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 111.43267 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.45736 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.28442 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.43786 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 153.79670 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 0.15365 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1060.38267 | Graphs/Tables | Reverse |
Czech Republic Koruny (CZK) | Foreign Currencies | Mid-market 1.13947 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_czk.asp